2024-25 Varsity Girls Basketball Schedule
Overall
7-15
Pct
.318
Conf
5-9
Pct
.357
Streak
Lost 1
Home
4-8
Away
3-6
Neutral
0-1
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
November | |||||
| Sat. 9 | AT Solon # | 10:00 AM EST | |||
| Wed. 13 | AT Hoban # | 5:30 PM EST | |||
| Sat. 16 | AT Sandusky # | Sandusky Super Scrimmage | 10:00 AM EST | ||
| Fri. 22 | VS Columbia | L, 55-44 | Final |
Video
Box Score
|
|
| Wed. 27 | VS Vermilion | DiFranco Classic | W, 58-44 | Final |
Video
Box Score
|
December | |||||
| Mon. 2 | VS Brunswick | L, 58-47 | Final |
Video
Box Score
|
|
| Wed. 4 | AT Elyria * | W, 69-39 | Final |
Video
Box Score
|
|
| Sat. 7 | VS Lorain | W, 65-46 | Final | Video Box Score Recap | |
| Wed. 11 | AT Olmsted Falls * | L, 61-27 | Final | Video Box Score Recap | |
| Sat. 14 | AT Amherst * | W, 51-49 | Final | Video Box Score Recap | |
| Wed. 18 | VS Avon Lake * | L, 63-25 | Final | Video Box Score Recap | |
| Fri. 20 | VS Berea-Midpark * | L, 64-26 | Final |
Video
Box Score
|
|
| Sat. 28 | VS Beaumont @ Berea-Midpark HS | L, 45-26 | Final | Video Box Score Recap | |
January | |||||
| Sat. 4 | AT Start | Postponed | Video Tickets | ||
| Wed. 8 | VS North Ridgeville * | L, 50-31 | Final |
Video
Box Score
|
|
| Sat. 11 | AT Avon * | L, 57-26 | Final | Video Box Score Recap | |
| Mon. 13 | AT North Olmsted | L, 60-33 | Final | Video Box Score Recap | |
| Wed. 15 | VS Elyria * | L, 57-32 | Final | Video Box Score Recap | |
| Sat. 18 | VS Olmsted Falls * | L, 66-25 | Final | Video Box Score Recap | |
| Wed. 22 | VS Amherst * | W, 38-21 | Final |
Video
Box Score
|
|
| Mon. 27 | AT Avon Lake * | L, 65-33 | Final |
Video
Box Score
|
|
| Wed. 29 | VS Bay | L, 55-42 | Final - OT | Video Box Score Recap | |
| Fri. 31 | AT Berea-Midpark * | L, 67-32 | Final | Video Box Score Recap | |
February | |||||
| Wed. 5 | AT North Ridgeville * | W, 65-51 | Final |
Video
Box Score
|
|
| Sat. 8 | VS Avon * | W, 51-49 | Final | Video Box Score Recap | |
| Sat. 15 | AT CVCA % | OHSAA Sectional Final | L, 68-39 | Final | Video Box Score Recap |
# Exhibition
* Conference
% Postseason
Home events in bold