2024-25 Varsity Boys Bowling Schedule
Overall
8-9
Pct
.471
Conf
1-6
Pct
.143
Streak
Lost 1
Home
7-3
Away
1-6
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
November | |||||
| Mon. 18 | AT Berea-Midpark * | AMF Brookgate Lanes | L, 2314-2308 | Final | Recap Box Score |
| Wed. 20 | Columbia | AMF Lanes | W, 2101-1258 | Final | Recap Box Score |
| Mon. 25 | AT Westlake | Roll House Lanes (North Olmsted) | L, 2248-1950 | Final | Recap Box Score |
| Wed. 27 | Open Door Christian Schools | AMF Lanes | W, 2138-1881 | Final | Recap Box Score |
| Sat. 30 | AT Eagle Challenge | Roll House Lanes (North Olmsted) | 7th Place | Recap Box Score | |
December | |||||
| Wed. 4 | Lorain | AMF Lanes | W, 2236-1360 | Final | Recap Box Score |
| Mon. 9 | Elyria * | AMF Lanes | W, 2114-1848 | Final | Recap Box Score |
| Sun. 15 | AT Demon Classic | Yorktown Lanes | 12th Place | Recap | |
| Mon. 16 | North Ridgeville * | AMF Lanes | L, 2294-2141 | Final | Recap Box Score |
| Wed. 18 | AT Buckeye | AMF Medina Lanes | L, 2226-2117 | Final | Recap Box Score |
January | |||||
| Mon. 6 | AT Black River | Strikeout Lanes | W, 2193-1754 | Final | Recap Box Score |
| Wed. 8 | Fairview | AMF Lanes | W, 2148-2120 | Final | Recap Box Score |
| Sun. 12 | AT North Royalton Roll-Off | Yorktown Lanes | 12th Place | Recap Box Score | |
| Mon. 13 | AT Avon Lake * | Nautical Lanes | L, 2351-2195 | Final | Recap Box Score |
| Wed. 15 | Clearview | AMF Lanes | W, 2200-2154 | Final | Recap Box Score |
| Mon. 20 | Olmsted Falls * | AMF Lanes | L, 2484-2453 | Final | Recap Box Score |
| Wed. 22 | AT Brookside | Nautical Lanes | L, 2274-2198 | Final | Recap Box Score |
| Sun. 26 | AT NSBC JV Boys Tournament | Nautical Lanes | 8:00 AM | ||
| Mon. 27 | AT Avon * | Nautical Lanes | L, 2280-2180 | Final | Recap Box Score |
| Wed. 29 | North Olmsted | AMF Lanes / Senior Day | W, 2220-1982 | Final | Recap Box Score |
February | |||||
| Sat. 1 | AT NSBC Tournament | Rebman Recreation | 7th Place | Recap | |
| Wed. 5 | Amherst * | AMF Lanes | L, 2445-2321 | Final | Recap Box Score |
| Sun. 9 | AT SWC Championship | Nautical Lanes | 6th Place | Recap Results | |
| Sun. 16 | AT OHSAA Division I Sectional Championship % | Rebman Lanes | 6th Place | Recap Results | |
* Conference
% Postseason
Home events in bold