2023-24 Varsity Wrestling Schedule
Overall
4-4
Pct
.500
Conf
3-4
Pct
.429
Streak
Won 1
Home
3-2
Away
1-2
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
November | |||||
| Fri. 24 | AT Coventry # | 10:00 AM | |||
December | |||||
| Sat. 2 | AT Elyria # | 4:00 PM | |||
| Thu. 7 | AT Amherst Steele * | L, 55-15 | Final | Photos Video | |
| Thu. 14 | Avon Lake * | L, 48-25 | Final | Photos Video | |
| Fri. 15 | AT Doan Ford Invitational | Barnesville HS | 4:30 PM | ||
| Sat. 16 | AT Doan Ford Invitational | Barnesville HS | 18th Place | ||
| Tue. 19 | Ashland | Dual in the School | W, 38-36 | Final | Video |
| Thu. 28 | AT Medina Invitational | Medina HS | 10:00 AM | ||
| Fri. 29 | AT Medina Invitational | Medina HS | 14th Place | ||
January | |||||
| Thu. 4 | AT Berea-Midpark * | W, 39-38 | Final | Video | |
| Fri. 5 | AT JC Gorman Invitational | Mansfield HS | 3:00 PM | ||
| Sat. 6 | AT JC Gorman Invitational | Mansfield HS | 15th Place | ||
| Thu. 11 | North Ridgeville * | Zunis Dual | W, 54-24 | Final | Photos Video |
| Fri. 12 | AT Maumee Bay Invitational | Oregon Clay HS | 10:00 AM | ||
| Sat. 13 | AT Maumee Bay Invitational | Oregon Clay HS | 18th Place | ||
| Thu. 18 | AT Avon * | L, 44-32 | Final | Video | |
| Thu. 25 | Elyria * | L, 52-24 | Final | Photos Video | |
| Sat. 27 | AT West Holmes Invitational | West Holmes HS | 8th Place | ||
February | |||||
| Thu. 1 | Olmsted Falls * | Senior Night | W, 42-37 | Final | Video |
| Sat. 17 | VS SWC Championship @ Avon Lake HS | Avon Lake HS | 6th Place | ||
| Sat. 24 | VS OHSAA Sectional Championship % @ Avon Lake HS | Avon Lake HS | 7th Place | Recap | |
March | |||||
| Fri. 1 | VS OHSAA District Championship % @ Perrysburg HS | Perrysburg HS | 4:30 PM | Recap Tournament Site | |
| Sat. 2 | VS OHSAA District Championship % @ Perrysburg HS | Perrysburg HS | 10th Place | Recap Tournament Site | |
| Fri. 8 | VS OHSAA State Tournament % @ Schottenstein Center | 5:00 PM | Video Tournament Site | ||
| Sat. 9 | VS OHSAA State Tournament % @ Schottenstein Center | 10:45 AM | Video Tournament Site | ||
| Sun. 10 | VS OHSAA State Tournament % @ Schottenstein Center | 40th Place | Video Tournament Site | ||
# Exhibition
* Conference
% Postseason
Home events in bold