2024-25 8th Grade Boys Basketball Schedule
Overall
12-6
Pct
.667
Conf
9-6
Pct
.600
Streak
Won 3
Home
4-4
Away
5-2
Neutral
3-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
January | |||||
| Sat. 11 | VS Berea-Midpark Lightning 8th Grade # @ Olmsted Falls MS | 8th Grade Showcase | W, 40-36 | Final | |
| Wed. 15 | VS Amherst 8th Grade * | L, 52-34 | Final | Photos | |
| Thu. 23 | AT Northwood 8th Grade * | W, 60-18 | Final | ||
| Tue. 28 | AT Olmsted Falls Blue 8th Grade * | L, 49-26 | Final | ||
| Thu. 30 | VS Avon Purple 8th Grade * | W, 37-29 | Final | ||
February | |||||
| Mon. 3 | VS Learwood Maroon 8th Grade * | L, 57-53 | Final | Photos | |
| Tue. 4 | AT Berea-Midpark Thunder 8th Grade * | W, 25-23 | Final | ||
| Mon. 10 | VS Avon Gold 8th Grade * | L, 56-43 | Final | ||
| Tue. 11 | AT North Ridgeville Blue 8th Grade * | W, 54-46 | Final | ||
| Thu. 13 | AT Olmsted Falls Gold 8th Grade * | W, 54-32 | Final | ||
| Tue. 18 | VS Learwood Gold 8th Grade * | W, 48-41 | Final | ||
| Thu. 20 | VS Berea-Midpark Lightning 8th Grade * | W, 54-49 | Final | ||
| Tue. 25 | AT Amherst 8th Grade * | L, 51-38 | Final | ||
| Thu. 27 | AT Learwood Maroon 8th Grade * | W, 45-32 | Final | ||
March | |||||
| Mon. 3 | VS North Ridgeville Gold 8th Grade * | W, 54-37 | Final | ||
| Tue. 4 | VS Eastern Heights 8th Grade * | L, 43-40 | Final | ||
| Sat. 8 | VS Learwood Gold 8th Grade @ Olmsted Falls MS | SWC Tournament Quarterfinal | W, 48-39 | Final | |
| Tue. 11 | VS Avon Gold 8th Grade @ Olmsted Falls MS | SWC Tournament Semifinal | W, 53-42 | Final | |
| Thu. 13 | VS Berea-Midpark Lightning 8th Grade @ Olmsted Falls MS | SWC Tournament Final | W, 51-43 | Final | Recap |
# Exhibition
* Conference
Home events in bold