Girls Basketball Records
| Individual Game Records | |||
| Category | Player | Record | Year |
| Most Points | Jane Rader | 38 vs. Wellington | 1978-79 |
| Most FG Attempts | Jane Rader | 32 vs. Wellington | 1978-79 |
| Most FG Made | Jane Rader | 15 vs. Wellington | 1978-79 |
| Olivia DiFranco | 15 vs. Hoban | 2023-24 | |
| Most 3FG Made | Hunter Crum | 6 vs. Lorain / 6 vs. Bay | 2024-25 / 2025-26 |
| Most FT Attempts | Oneta Roberts | 21 vs. Elyria | 1993-94 |
| Most FT Made | Oneta Roberts | 15 vs. Elyria | 1993-94 |
| Highest FG% | Mary Meng | 90% (9-of-10) vs. Lincoln West | 2021-22 |
| Highest FT % (8 or More) | Stephanie Mercado | 100% | 1996-97 |
| Monique Ross | 100% | 1997-98 | |
| Leah DiFranco | 100% (9-of-9) vs. North Olmsted | 2025-26 | |
| Most Rebounds | Mary Meng | 29 vs. Berea-Midpark | 2022-23 |
| Most Blocked Shots | Elizabeth Street | 14 vs. Avon | 1998-99 |
| Most Assists | Joanne Nunn | 13. vs. Oberlin | 1997-98 |
| Most Steals | Oneta Roberts | 14 vs. Firelands | 1993-94 |
| Individual Season Records | ||||
| Category | Player | Record | Average | Year |
| Most Points | Olivia DiFranco | 531 | 19.0 | 2022-23 |
| Highest Point Average | Jane Rade | 421 | 21.1 | 1979-80 |
| Most FG Attempts | Olivia DiFranco | 518 | 18.5 | 2022-23 |
| Most FG Made | Olivia DiFranco | 191 | 6.8 | 2022-23 |
| Most FT Attempts | Olivia DiFranco | 170 | 6.1 | 2022-23 |
| Most FT Made | Olivia DiFranco | 120 | 4.3 | 2022-23 |
| Highest FG% (100+ Shots) | Mary Meng | 61.5% | 184/300 | 2002-23 |
| Highest FT% (30+Shots) | Lisa Dominguez | 85% | 51/60 | 2000-01 |
| Most Rebounds | Mary Meng | 470 | 16.8 | 2022-23 |
| Most Blocked Shots | Adrian Semrau | 136 | 6.2 | 2002-03 |
| Most Assists | Joanne Nunn | 122 | 5.5 | 1997-98 |
| Most Steals | Oneta Roberts | 162 | 7.7 | 1993-94 |
| Most Fouls | Jane Rader | 80 | 3.8 | 1978-79 |
| Most 3FG Attempts | Hunter Crum | 194 | 8.8 | 2024-25 |
| Most 3FG Made | Hunter Crum | 56 | 2.4 | 2025-26 |
| Highest 3FG % (50+ Shots) | Lisa Dominguez | 39.20% | 29/74 | 2001-02 |
| Most Consecutive FT Made | Leah DiFranco | 20 | 2025-26 | |
| Individual Career Records | ||||
| Category | Player | Record | Average | Year |
| Most Points | Olivia DiFranco | 1157 | 2021-24 | |
| Jane Rader | 1115 | 1977-80 | ||
| Leah DiFranco | 1029 | 2022-26 | ||
| Most 3FG Made | Hunter Crum | 125 | 2022-26 | |
| Most Rebounds | Jane Rader | 937 | 1977-80 | |
| Highest FT% | Lisa Dominguez | 78.60% | 125/159 | 1998-02 |
| Most Blocked Shots | Adrian Semrau | 343 | 1999-03 | |
| Team Records | |||
| Category | Record | Average | Year |
| Most Wins | 23 | 2022-23 | |
| Highest Winning Percentage | 23-5 | 82.1% | 2022-23 |
| Most Points | 1479 | 2022-23 | |
| Highest Game Average | 56.1 | 2002-03 | |
| Most Points By Opponents - Game | 98 | Olmsted Falls | 1999-00 |
| Most Points By Opponents - Season | 1156 | 55.04 | 1995-96 |
| Least Points By Opponents - Season | 741 | 41.2 | 1977-78 |
| Most FG Attempts | 1438 | 51.4 | 2022-23 |
| Most FG Made | 571 | 20.39 | 2022-23 |
| Highest FG% | 41.6% | 2001-02 | |
| Most 3FG Attempts | 465 | 21.3 | 2024-25 |
| Most 3FG Made | 110 | 5.0 | 2024-25 |
| Highest 3FG % | 36% | 72/199 | 2002-03 |
| Most FT Attempts | 431 | 18.7 | 1991-92 |
| Most FT Made | 259 | 11.7 | 1997-98 |
| Highest FT% | 61.2% | 2001-02 | |
| Most Rebounds | 1099 | 2022-23 | |
| Most Blocked Shots | 195 | 2002-03 | |
| Most Assists | 368 | 1997-98 | |
| Most Steals | 576 | 1991-92 | |
| Most Fouls - Game | 30 | vs. Vermilion | 1994-95 |
| Most Fouls - Season | 400 | 1993-94 | |
| Most Turnovers | 661 | 1993-94 | |
| Most Turnovers By Opponents | 715 | 1991-92 | |
Updated January 30, 2025