2025-2026 7th Grade Girls Basketball Schedule
Overall
9-4
Pct
.692
Conf
8-4
Pct
.667
Streak
Lost 1
Home
5-2
Away
4-2
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
November | |||||
| Tue. 4 | AT Olmsted Falls Gold 7th Grade * | W, 36-4 | Final | ||
| Thu. 6 | VS Northwood 7th Grade * | W, 27-23 | Final | ||
| Wed. 12 | VS Columbia 7th Grade | W, 37-17 | Final | Photos | |
| Thu. 13 | AT Eastern Heights 7th Grade * | W, 38-1 | Final | ||
| Tue. 18 | VS Avon Gold 7th Grade * | L, 29-18 | Final | ||
| Thu. 20 | AT Learwood Gold 7th Grade * | W, 32-28 | Final | ||
| Mon. 24 | VS Olmsted Falls Gold 7th Grade * | W, 36-12 | Final | ||
December | |||||
| Mon. 8 | VS Amherst 7th Grade * | L, 33-23 | Final | Photos | |
| Tue. 9 | VS Eastern Heights 7th Grade * | W, 31-7 | Final | Photos | |
| Thu. 11 | AT Northwood 7th Grade * | W, 18-15 | Final | ||
| Mon. 15 | AT North Ridgeville 7th Grade * | L, 47-11 | Final | ||
| Tue. 16 | VS Northwood 7th Grade * | W, 21-13 | Final | Photos | |
January | |||||
| Tue. 6 | AT Berea-Midpark Thunder 7th Grade * | L, 33-29 | Final | ||
| Thu. 8 | AT Avon Gold 7th Grade # | SWC Tournament at Northwood | L, 28-7 | Final | |
# Exhibition
* Conference
Home events in bold