Football History and Records
| Midview Individual Records | |||
| Rushing Yards | |||
| Category | Value | Player | Year |
| Game | 324 | Brett Boron | 1999 |
| 264 | Chad Price | 1996 | |
| 262 | Marcus McMahon | 2025 | |
| 243 | Jason Gendics | 1986 | |
| Season | 1557 | Dustin Crum | 2016 |
| 1550 | Chad Price | 1996 | |
| 1512 | Marcus McMahon | 2025 | |
| 1470 | Connor Wolfe | 2017 | |
| 1373 | Gary Larkins | 1983 | |
| Career | 3447 | Dustin Crum | 2014-2016 |
| 2675 | Gary Larkins | 1983-1984 | |
| 2463 | Chris Riddick | 1990-1992 | |
| 2334 | Josiah Holt | 2007-2009 | |
| Points Scored | |||
| Category | Value | Player | Year |
| Season | 180 | Logan Bolin | 2015 |
| 146 | Marcus McMahon | 2025 | |
| 138 | Gary Larkins | 1983 | |
| 132 | Brett Boron | 1999 | |
| 130 | Jeff Tillman | 1976 | |
| Career | 386 | Logan Bolin | 2012-2015 |
| 234 | Dustin Crum | 2014-2016 | |
| 232 | Rick Renuart | 1971-1973 | |
| 228 | Gary Larkins | 1982-1984 | |
| 210 | Doug Gerber | 1997-1999 | |
| 210 | Josiah Holt | 2007-2009 | |
| Passing Yards | |||
| Category | Value | Player | Year |
| Game | 450 | Cody Callaway | 2012 |
| 425 | Dustin Crum | 2015 | |
| 416 | Dustin Crum | 2015 | |
| 376 | Andrew Gooch | 2018 | |
| 362 | Andrew Gooch | 2018 | |
| Season | 3323 | Dustin Crum | 2014 |
| 2675 | Andrew Gooch | 2018 | |
| 2642 | Dustin Crum | 2015 | |
| 2615 | Dustin Crum | 2016 | |
| 2496 | Cody Callaway | 2013 | |
| Career | 8585 | Dustin Crum | 2014-2016 |
| 6977 | Cody Callaway | 2010-2013 | |
| Touchdown Passes | |||
| Category | Value | Player | Year |
| Game | 8 | Dustin Crum | 2015 |
| 5 | Andrew Gooch | 2018 | |
| 5 | Dustin Crum | 2014 | |
| 5 | Dustin Crum | 2014 | |
| 5 | Cody Callaway | 2011 | |
| Season | 39 | Dustin Crum | 2014 |
| 32 | Dustin Crum | 2015 | |
| 32 | Dustin Crum | 2016 | |
| 27 | Seamus Higley | 2017 | |
| 24 | Cody Callaway | 2013 | |
| Career | 103 | Dustin Crum | 2014-2016 |
| 68 | Cody Callaway | 2010-2013 | |
| Most Points After Attempts Made | |||
| Category | Value | Player | Year |
| Season | 65 | Kellen McGuire | 2015 |
| 64 | Jason Monschein | 1999 | |
| 57 | Kellen McGuire | 2016 | |
| 55 | Kellen McGuire | 2014 | |
| 45 | Brenden Matchum | 2013 | |
| Career | 177 | Kellen McGuire | 2014-2016 |
| 90 | Brenden Matchum | 2012 | |
| 88 | Christian Roig | 2017-2019 | |
| Receiving Yards | |||
| Category | Value | Player | Year |
| Game | 310 | Logan Bolin | 2015 |
| 273 | Eric Lauer | 2012 | |
| 208 | Keith Johnson | 2016 | |
| 176 | Logan Bolin | 2015 | |
| 170 | Keith Johnson | 2016 | |
| Season | 1410 | Logan Bolin | 2014 |
| 1375 | Logan Bolin | 2015 | |
| 1166 | Keith Johnson | 2016 | |
| 1141 | Logan Bolin | 2013 | |
| 913 | Eric Lauer | 2012 | |
| Career | 3992 | Logan Bolin | 2012-2015 |
| 1609 | Eric Lauer | 2011-2012 | |
| 1609 | Dimitri Redwood | 2013-2015 | |
| 1276 | Isiah Johnson | 2016-2018 | |
| 1215 | Seth Sanders | 2016-2018 | |
| Receptions | |||
| Category | Value | Player | Year |
| Game | 20 | Logan Bolin | 2015 |
| 10 | Logan Bolin | 2015 | |
| 9 | Logan Bolin | 2015 | |
| 9 | Tom Staysniak | 1980 | |
| Season | 87 | Logan Bolin | 2014 |
| 84 | Logan Bolin | 2015 | |
| 59 | Logan Bolin | 2013 | |
| 54 | Dimitri Redwood | 2015 | |
| 52 | Keith Johnson | 2016 | |
| Career | 236 | Logan Bolin | 2012-2015 |
| 106 | Dimitri Redwood | 2013-2015 | |
| 102 | Zac Gill | 2017-2019 | |
| 93 | Seth Sanders | 2016-2018 | |
| 79 | Eric Lauer | 2011-2012 | |
| Interceptions | |||
| Category | Value | Player | Year |
| Season | 8 | Bobby Bott | 2005 |
| 6 | Chad DiFranco | 1991 | |
| 6 | Doug Gerber | 1999 | |
| 6 | Ed Hanson | 1983 | |
| 6 | Adam Koubek | 2006 | |
| Career | 11 | Logan Bolin | 2012-2015 |
| 8 | Bobby Bott | 2003-2005 | |
| 8 | Adam Koubek | 2006-2007 | |
| 8 | Randy Parsh | 1983-1984 | |
| 7 | Scott McCoy | 1997-1998 | |
| 7 | Chad DiFranco | 1989-1991 | |
| 7 | Logan Bolin | 2012-2014 | |
| Most Field Goals Made | |||
| Category | Value | Player | Year |
| Season | 6 | Ethan Morris | 2024 |
| 6 | Brenden Matchum | 2012 | |
| 5 | Don Vesling | 1981 | |
| 5 | Mike Hayes | 1993 | |
| Career | 11 | Don Vesling | 1981-1983 |
| 10 | Christian Roig | 2017-2019 | |
| 8 | Brenden Matchum | 2011-2012 | |
| Longest Field Goal Made | |||
| Category | Value | Player | Year |
| Longest | 50 yds | Brenden Matchum | 2012 |
| 46 yds | Ethan Morris | 2024 | |
| 45 yds | Ethan Morris | 2024 (Twice) | |
| 40 yds | Don Vesling | 1983 | |
| Midview Team Records | |||
| Most Points | |||
| Category | Value | Opponent | Year |
| Game | 83 | vs. Rocky River | 2014 |
| 80 | vs. Oberlin | 2002 | |
| 68 | vs. Clearview | 1999 | |
| Season | 564 | 2014 | |
| 542 | 1999 | ||
| 476 | 2015 | ||
| 439 | 2016 | ||
| 431 | 1998 | ||
| Most Shutouts | |||
| Category | Value | Year | |
| Season | 6 | 1974 | |
| 5 | 1984 | ||
| 5 | 2006 | ||
| Most Passing Yards | |||
| Category | Value | Year | |
| Game | 460 | 2015 | |
| 450 | 2012 | ||
| 416 | 2015 | ||
| 349 | 2016 | ||
| 341 | 2014 | ||
| Season | 3412 | 2015 | |
| 3360 | 2014 | ||
| 2637 | 2016 | ||
| 2527 | 2013 | ||
| 2197 | 2012 | ||
| Most Rushing Yards | |||
| Category | Value | Year | |
| Game | 581 | 1999 | |
| 470 | 1999 | ||
| 428 | 1996 | ||
| Season | 4472 | 1999 | |
| 3695 | 1974 | ||
| 3174 | 2000 | ||
| Fewest Points Allowed | |||
| Category | Value | Year | |
| Season | 74 | 1984 | |
| 80 | 1974 | ||
| 85 | 1976 | ||
| Longest Win Streak | |||
| Category | Value | Year | |
| 15 | 2001 Game 5 through 2002 Game 9 | ||
| 14 | 2013 Game 9 through 2014 Game 12 | ||
| Three Year Win Totals | |||
| Value | Last Senior Season | ||
| 32 | 2016 | ||
| 30 | 2015 | ||
| 28 | 2014 | ||
| 28 | 2000 | ||
| 25 | 2001 | ||
| 25 | 1999 | ||
| Longest Regular Season Winning Streak | |||
| 25 Games | 10/18/13 - 9/16/16 | ||
| Longest Home Winning Streak | |||
| 19 Games | 10/19/12 - 9/16/16 | ||
Season Results
Pre-Midview Merger
|
Eaton Brown Bombers |
Year |
Grafton Comets |
Belden Bees |
||
| Record | Coach | Coach | Record | ||
| 1924 | Unknow | 0-5-2 |
Both schools did not play football. East Carlisle high school students attended Elyria High. In the last years of Belden, Belden high school |
||
| 1925 | |||||
| 1926 | |||||
| 1927 | |||||
| 1928 | |||||
| 1929 | |||||
| 1930 | |||||
| 1931 | |||||
| 1932 | |||||
| 1933 | |||||
| 1934 | |||||
| 1935 | |||||
| 1936 | |||||
| 1937 | |||||
| 1938 | |||||
| 1939 | |||||
| 1940 | |||||
| 1941 | |||||
| 1942 | |||||
| 1943 | |||||
| 1944 | |||||
| 1945 | |||||
| 1946 | Doktor | ||||
| 1947 | Doktor | 1-7 | |||
| 1948 | Wurm | 1-6 | |||
| 1949 | Wurm | 3-4 | |||
| 1950 | Wurm | ||||
| 1951 | Wurm | 2-5 | |||
| 1952 | Wurm | 6-2 | |||
| 1953 | Ed Kubuski | 1-7 | |||
| 2-5 | Gene Turke | 1954 | Ed Kubuski | 5-3 | |
Midview began playing football in the fall of 1955, the first year of newly consolidated school district. Prior to the consolidation the Grafton Comets and Eaton Brown Bombers played six-man football against the other smaller school districts in Lorain County, many of which also diapered because of their own consolidations. Belden School (the Bees) did not have football and because of overcrowding their high school students went to either Grafton, LaGrange, or Valley City High Schools on a tuition basis. The students from East Carlisle, also overcrowded, went to Elyria High School on a tuition basis. Many of the athletes from East Carlisle had played eleven-man football at Elyria High, most notably Albert Junior who is in the Midview Athletic Hall of Fame. At the time of consolidation Mr. Gene Turke had been head football and basketball coach at Eaton, and Mr. Edward Kubuski (Kubuski Gym) had been the head football and basketball coach at Grafton. In the first year of Midview High School Mr. Turke was named head football coach and Mr. Kubuski head basketball coach.
According to the late Don Binnie, Midview’s first graduating class, when the school year began there was no school nickname. The student body had previously voted on possible nicknames but could not agree on a consensus. During one of the first Midview football games a visiting sports reporter put in his article that the “Middies” of Midview had played a hard fought game, the name stuck hence Midview Middies.
* This is an incomplete history compiled from oral histories of alums from all five schools, and using old yearbooks from Midview, Grafton, and Eaton. The 1955 Eaton yearbook stated it was the first time in over ten years that the school had published a yearbook, because of this much of our Eaton information is incomplete. If anyone has any information on the four schools such as years football was played, school colors, school logos, etc. we would love to hear from you. We really need East Carlisle’s colors and nickname and Grafton and Eaton’s colors. We know Belden was Blue and White and nicknamed the Bees.
Midview Middie Football
| Year | Coach | Record | Accomplishment |
| 1955 | Gene Turk | 5-1-1 | |
| 1956 | Gene Turk | 6-1 | Big Five League Champion |
| 1957 | Gene Turk | 1-6 | |
| 1958 | Gene Turk | 3-5 | |
| 1959 | Gene Turk | 2-6 | |
| 1960 | Gene Turk | 0-9 | |
| 1961 | Bob Fisher | 5-4 | |
| 1962 | Bob Fisher | 6-3 | |
| 1963 | Bob Fisher | 8-1 | |
| 1964 | Bob Fisher | 1-8 | |
| 1965 | Bob Fisher | 1-7 | |
| 1966 | Bob Fisher | 7-2 | |
| 1967 | Tom West | 1-9 | |
| 1968 | Tom West | 7-3 | |
| 1969 | Tom West | 3-7 | |
| 1970 | Tom West | 2-7-1 | |
| 1971 | Phill Sheffield | 7-3 | |
| 1972 | Phil Sheffield | 6-3-1 | |
| 1973 | Phil Sheffield | 7-3 | |
| 1974 | Phil Sheffield | 9-1 | |
| 1975 | Phil Sheffield | 5-4-1 | |
| 1976 | Phil Sheffield | 8-1-1 | |
| 1977 | Phil Sheffield | 3-7 | |
| 1978 | Phil Sheffield | 3-7 | |
| 1979 | Jim Bollenbacher | 3-7 | |
| 1980 | Jim Bollenbacher | 2-7-1 | |
| 1981 | Jim Bollenbacher | 4-6 | |
| 1982 | Jim Bollenbacher | 6-4 | |
| 1983 | Jim Bollenbacher | 8-1-1 | |
| 1984 | Jim Bollenbacher | 7-3 | |
| 1985 | Jim Bollenbacher | 5-5 | |
| 1986 | Bill Albright | 5-5 | |
| 1987 | Bill Albright | 6-4 | |
| 1988 | Bill Albright | 1-9 | |
| 1989 | Bill Albright | 6-4 | |
| 1990 | Bill Albright | 3-7 | |
| 1991 | Bill Albright | 5-4 | |
| 1992 | Bill Albright | 5-5 | |
| 1993 | Bill Albright | 6-4 | |
| 1994 | Bill Albright | 2-8 | Adelsberg Stadium Named |
| 1995 | Bill Albright | 3-7 | |
| 1996 | Bill Albright | 8-2 | |
| 1997 | Bill Albright | 5-5 | |
| 1998 | Bill Albright | 10-2 | OHSAA Playoffs / Regional Runner-up |
| 1999 | Bill Albright | 10-1 | OHSAA Playoffs |
| 2000 | Bill Albright | 8-2 | |
| 2001 | Bill Albright | 7-3 | |
| 2002 | Bill Albright | 9-2 | OHSAA Playoffs |
| 2003 | Bill Albright | 7-4 | OHSAA Playoffs |
| 2004 | Bill Albright | 6-4 | |
| 2005 | Bill Albright | 6-4 | |
| 2006 | Bill Albright | 7-3 | |
| 2007 | Bill Albright | 8-3 | OHSAA Playoffs |
| 2008 | Bill Albright | 5-5 | |
| 2009 | Bill Albright | 5-5 | |
| 2010 | Bill Albright | 3-7 | |
| 2011 | Bill Albright | 8-2 | |
| 2012 | Bill Albright | 9-2 | OHSAA Playoffs, Ross Field Insalled |
| 2013 | Bill Albright | 7-3 | |
| 2014 | Derek Shaw | 12-1 | OHSAA Playoffs / Regional Runner-up / West Shore Champions |
| 2015 | Derek Shaw | 11-1 | OHSAA Playoffs / SWC Champions |
| 2016 | Derek Shaw | 9-2 | OHSAA Playoffs |
| 2017 | Derek Shaw | 8-3 | OHSAA Playoffs |
| 2018 | Derek Shaw | 2-8 | |
| 2019 | Derek Shaw | 5-5 | |
| 2020 | Luke Beal | 1-7 | OHSAA Playoffs |
| 2021 | Luke Beal | 3-7 | |
| 2022 | Luke Beal | 2-8 | |
| 2023 | Jack Armstrong | 4-7 | OHSAA Playoffs |
| 2024 | Jack Armstrong | 5-6 | OHSAA Playoffs |
| 2025 | Jack Armstrong | 5-6 | OHSAA Playoffs |
| 378-324-7 |
| Midview Career Coaching Records | |||
| Coach | Record | Winning % | Years |
| Gene Turk | 17-28-1 | 38% | 1955 - 1960 |
| Bob Fisher | 28-25 | 52.8% | 1961 - 1966 |
| Tom West | 13-26-1 | 33.8% | 1967 - 1970 |
| Phil Sheffield | 48-29-3 | 61.9% | 1971 - 1978 |
| Jim Bollenbacher | 35-33-1 | 51.4% | 1979 - 1985 |
| Bill Albright | 178-105 | 57.2% | 1986 - 2013 |
| Derek Shaw | 47-20 | 70.1% | 2014 - 2019 |
| Luke Beal | 6-22 | 21.4% | 2020 - 2022 |
| Jack Armstrong | 14-19 | 42.4% | 2023 - Present |
| Midview OHSAA Playoff History | ||||
| Year | Opponent | Site | Result | Note |
| 1998 | Revere | Medina HS | Won 27-21 | |
| Mayfield | Byers Field | Loss 35-21 | Regional Runner-up | |
| 1999 | Wadsworth | Wadsworth HS | Loss 42-35 | |
| 2002 | Nordonia | Nordonia HS | Loss 21-0 | |
| 2003 | Defiance | Defiance HS | Loss 35-0 | |
| 2007 | Avon Lake | Avon Lake HS | Loss 50-7 | |
| 2012 | Toledo Central Catholic | Toledo Central Catholic HS | Loss 50-7 | |
| 2014 | Walsh Jesuit | Midview HS | Won 42-21 | |
| Avon | North Royalton HS | Won 42-36 | ||
| Nordonia | Brunswick HS | Loss 52-14 | Regional Runner-up | |
| 2015 | Olmsted Falls | Midview HS | Won 56-35 | |
| Glenville | Avon Lake HS | Loss 27-14 | ||
| 2016 | Olmsted Falls | Olmsted Falls HS | Loss 31-28 | |
| 2017 | Olmsted Falls | Olmsted Falls HS | Loss 26-23 | |
| 2020 | North Olmsted | North Olmsted HS | Loss 48-45 | Covid Year - Everyone made Playoffs |
| 2023 | Highland | Highland HS | Loss 49-7 | |
| 2024 | Padua | Padua HS | Loss 31-14 | |
| 2025 | Rocky River | Rocky River HS | Loss 20-15 | |