Baseball Records
| Single Season Offensive Records | |||
| Category | Player | Record | Year |
| Batting Average | Albert Stacey | .490 | 1985 |
| On Base Percentage | Brian Popovich | .691 | 1987 |
| Walks | Todd McLean | 34 | 2003 |
| Home Runs | Troy Davilla | 5 | 1995 |
| Triples | Ron Hobar | 5 | 1979 |
| Ed Mihalis | 5 | 1983 | |
| Doubles | Eric Lauer | 13 | 2013 |
| RBI | Troy Davilla | 31 | 2005 |
| Runs Scored | Todd McLean | 34 | 2003 |
| Stolen Bases | Andy Blazek | 31 | 2000 |
| Single Season Pitching Records | |||
| Category | Player | Record | Year |
| Earned Run Average | Eric Lauer | 0.15 | 2013 |
| Most Wins | Nick Petry | 8 | 1998 |
| Strikeouts | Ryan Feierabend | 122 | 2001 |
Updated May 9, 2026