2022 Varsity Boys Golf Schedule - Midview
Overall
9-3
Pct
.750
Conf
4-3
Pct
.571
Streak
Won 2
Home
4-1
Away
5-2
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
August | |||||
| Mon. 8 | AT Amherst Invitational | Final | |||
| Tue. 9 | AT Keystone Invitational | Final | |||
| Thu. 11 | AT Elyria Invitational | Final | |||
| Fri. 12 | AT LCAAA Invitational | Third Place | |||
| Mon. 15 | AT SWC Preview | Pine Hills | 5th Place | ||
| Tue. 16 | Amherst * | W, 160-145 | Final | ||
| Thu. 18 | AT Olmsted Falls * | L, 166-146 | Final | ||
| Tue. 23 | AT Avon Lake * | L, 166-161 | Final | ||
| Thu. 25 | Buckeye | W, 166-144 | Final | ||
| Mon. 29 | AT Columbia | W, 194-156 | Final | ||
| Tue. 30 | Berea-Midpark * | Postponed | |||
| Wed. 31 | Berea-Midpark * | W, 181-150 | Final | ||
September | |||||
| Thu. 1 | North Olmsted | W, 162-144 | Final | ||
| Tue. 6 | Midview Invitational | Columbia Hills | 8th Place | ||
| Thu. 8 | AT North Ridgeville * | W, 159-153 | Final | ||
| Mon. 12 | AT Wellington | W, 4-2 | Final | ||
| Tue. 13 | Avon * | L, 150-140 | Final | ||
| Wed. 14 | AT Keystone | W, 189-170 | Final | ||
| Tue. 20 | AT Elyria * | W, 202-164 | Final | ||
| Thu. 22 | AT SWC Championship | Grey Hawk | Third Place | ||
| Mon. 26 | AT Edison Invitational | First Place | |||
October | |||||
| Mon. 3 | AT OHSAA Sectional Tournament # % | 12th Place | Recap | ||
| Mon. 10 | VS OHSAA District Tournament # % @ Pine HIlls Golf Club | 9:00 AM | |||
# Exhibition
* Conference
% Postseason
Home events in bold