11 Jacob Gregory
-
- Height:
- 6-1
-
- Position:
- Guard
-
- Year:
- 11
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 3 | at Berea-Midpark | L, 69-60 |
| Feb 7 | at North Ridgeville | L, 80-51 |
| Feb 10 | at Avon | L, 62-52 |
| Feb 17 | Elyria | L, 60-51 |
| Feb 22 | Westlake | W, 61-54 |
| Feb 25 | at Elyria | L, 76-42 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 | at Strongsville | - | - | - | - | - | - | - | - | - | |
| Nov 9 | North Royalton | - | - | - | - | - | - | - | - | - | |
| Nov 11 | at Hoban | - | - | - | - | - | - | - | - | - | |
| Nov 18 | Westlake | - | - | - | - | - | - | - | - | - | |
| Nov 19 | vs. Lorain | - | - | - | - | - | - | - | - | - | |
| Nov 23 | Keystone | W, 61-45 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Oberlin | W, 59-57 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Sandusky | - | - | - | - | - | - | - | - | - | |
| Dec 9 | Amherst | W, 60-47 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Olmsted Falls | W, 64-54 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Avon Lake | L, 53-21 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Berea-Midpark | L, 62-46 | - | - | - | - | - | - | - | - | - |
| Dec 28 | Valley Forge | W, 76-55 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Tallmadge | W, 53-47 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Orange | W, 63-36 | - | - | - | - | - | - | - | - | - |
| Jan 6 | North Ridgeville | L, 59-54 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Sandusky | L, 61-57 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Avon | W, 44-43 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Elyria | L, 63-56 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Columbia | W, 66-56 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Olmsted Falls | W, 62-51 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Amherst | W, 78-64 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Avon Lake | L, 67-64 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Firelands | W, 67-44 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Berea-Midpark | L, 69-60 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at North Ridgeville | L, 80-51 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Avon | L, 62-52 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Elyria | L, 60-51 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Westlake | W, 61-54 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Elyria | L, 76-42 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 | at Strongsville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 9 | North Royalton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 | at Hoban | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 18 | Westlake | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 19 | vs. Lorain | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 23 | Keystone | W, 61-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Oberlin | W, 59-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Sandusky | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 9 | Amherst | W, 60-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Olmsted Falls | W, 64-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Avon Lake | L, 53-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | Berea-Midpark | L, 62-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 | Valley Forge | W, 76-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Tallmadge | W, 53-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Orange | W, 63-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | North Ridgeville | L, 59-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Sandusky | L, 61-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Avon | W, 44-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Elyria | L, 63-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Columbia | W, 66-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Olmsted Falls | W, 62-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Amherst | W, 78-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Avon Lake | L, 67-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Firelands | W, 67-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Berea-Midpark | L, 69-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at North Ridgeville | L, 80-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Avon | L, 62-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Elyria | L, 60-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Westlake | W, 61-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Elyria | L, 76-42 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |